Results
NTLgroup Results of Program Use show improvements in:
Clients who graduated from our program achieved an average of these results – many achieved more.
| Marker | Point Increase |
|---|---|
| IQ | 15-18 |
| Cognitive Efficiency | 12-17 |
| Processing Speed | 7-12 |
| Distractibility | 15-20 |
| Focus | 15-20 |
| Memory | 15-35 |
| Marker | Point Increase |
|---|---|
| Decision Making | 15-20 |
| Resiliency | 15-22 |
| Impulsivity | 12-20 |
| Stress Markers | 15-20 |
| Depression Markers | 25-35 |
Clinical Model Results
NeuroCoach® Program offers a Clinical Use Only Modules for clinical providers and their clients based on Diagnostic Codes, Therapeutic Assessments, NeuroCodeX Evaluation, Brain Map and client history.

